Past Results

Date : 02/13/2025

1st Prize 5 2 1 9
2nd Prize 8 5 6 3
3rd Prize 3 4 9 0
Starter 4192 1572 7819 0165 5865 3462 0354 7442 6447
Consolation 9196 0160 2367 1335 7977 3210 7623 1711 9170

Date : 02/12/2025

1st Prize 0 6 0 8
2nd Prize 5 2 7 4
3rd Prize 2 1 4 0
Starter 8736 1444 0128 1391 6200 1836 1666 7166 8090
Consolation 4444 5636 0276 4876 7028 7955 0219 2196 5411

Date : 02/11/2025

1st Prize 4 3 1 0
2nd Prize 0 4 8 2
3rd Prize 8 8 5 9
Starter 1864 7987 1802 0504 1978 8389 8716 5757 5213
Consolation 1012 9259 8649 5183 5723 4400 2678 8910 0239

Date : 02/10/2025

1st Prize 8 9 6 2
2nd Prize 0 3 5 6
3rd Prize 9 1 4 2
Starter 4126 9418 7596 5234 4951 0649 6965 1185 2011
Consolation 5302 8093 3288 1392 0327 3934 0192 1147 4592

Date : 02/09/2025

1st Prize 7 4 2 3
2nd Prize 8 1 0 9
3rd Prize 7 3 9 6
Starter 7076 0937 2145 0327 5003 0478 5913 2199 1761
Consolation 6999 0350 6782 7957 3269 2824 9240 9026 9260

Date : 02/08/2025

1st Prize 2 5 0 6
2nd Prize 7 3 1 5
3rd Prize 8 2 4 7
Starter 4288 3381 8719 3177 1682 1334 2500 7611 8902
Consolation 3831 6510 6878 4616 9401 9016 7386 2886 7283

Date : 02/07/2025

1st Prize 6 3 7 9
2nd Prize 1 2 8 2
3rd Prize 3 5 9 0
Starter 3676 6912 5884 7909 2658 7224 4068 6699 2669
Consolation 6711 6064 9741 3901 2257 3159 7490 1697 3090

Date : 02/06/2025

1st Prize 6 7 2 4
2nd Prize 1 3 0 5
3rd Prize 5 8 3 6
Starter 1519 2208 2206 6494 6062 1609 9536 1522 1423
Consolation 6229 4350 7554 5177 7866 3024 5576 9906 1356

Date : 02/05/2025

1st Prize 3 8 1 9
2nd Prize 4 1 0 5
3rd Prize 7 8 6 2
Starter 9641 6404 9071 4665 5905 1534 6334 2891 5422
Consolation 8378 4508 1636 6318 9535 8700 6011 4442 7111