Past Results

Date : 11/03/2026

1st Prize 0 0 2 2
2nd Prize 5 2 1 4
3rd Prize 3 3 1 8
Starter 8169 2984 8729 6577 4194 1176 4818 2260 3396
Consolation 3711 5402 9704 9980 1576 4846 1174 4718 5390

Date : 11/02/2026

1st Prize 6 3 4 8
2nd Prize 4 7 4 8
3rd Prize 3 1 9 9
Starter 3588 9329 9860 0079 6403 7412 2615 7040 5295
Consolation 6256 0160 2408 9027 5497 1138 2897 1837 1831

Date : 11/01/2026

1st Prize 4 4 7 6
2nd Prize 8 2 7 2
3rd Prize 3 5 6 4
Starter 1135 0294 2587 1059 5229 6055 3386 9501 6467
Consolation 6629 2063 1136 3560 5269 5454 0656 0247 8660

Date : 10/31/2026

1st Prize 9 0 4 9
2nd Prize 0 7 0 4
3rd Prize 0 2 9 2
Starter 0539 8713 6378 9269 8957 0070 8759 0411 0408
Consolation 2129 5974 2440 3083 1549 3984 3053 5627 7473

Date : 10/30/2026

1st Prize 8 6 7 6
2nd Prize 1 0 2 4
3rd Prize 5 3 6 0
Starter 6574 2491 7202 2724 1400 0862 8964 3240 8240
Consolation 6314 6278 0021 4314 1860 8241 5923 1648 9636

Date : 10/29/2026

1st Prize 6 3 7 6
2nd Prize 4 2 2 3
3rd Prize 7 3 2 6
Starter 0056 5470 5084 8200 8625 0015 2489 7168 1156
Consolation 5370 3551 7525 2412 5287 7765 8339 4960 2315

Date : 10/28/2026

1st Prize 7 3 3 3
2nd Prize 8 4 0 8
3rd Prize 0 7 3 2
Starter 5155 4974 3696 6848 6704 0478 9760 5021 2866
Consolation 7310 9175 9146 8509 9778 5481 5127 9846 1561

Date : 10/27/2026

1st Prize 0 0 9 0
2nd Prize 7 7 0 1
3rd Prize 6 0 2 1
Starter 5882 7425 1715 1539 0540 5412 2149 1717 5903
Consolation 3285 9001 5416 9675 1883 9231 9495 3987 2722

Date : 10/26/2026

1st Prize 0 9 4 3
2nd Prize 8 5 7 8
3rd Prize 8 1 5 9
Starter 1975 0641 8256 8472 0710 6544 1130 3804 7798
Consolation 4402 6594 9679 4901 4456 6969 7645 4448 8415