Past Results

Date : 03/29/2024

1st Prize 3 0 4 6
2nd Prize 5 8 5 2
3rd Prize 2 1 7 3
Starter 6143 2223 7048 3042 4187 1127 9711 9955 0983
Consolation 2069 1084 1275 4636 7646 3582 4385 2684 7448

Date : 03/28/2024

1st Prize 7 5 1 2
2nd Prize 4 0 3 8
3rd Prize 9 0 0 7
Starter 6105 5711 8019 8320 8376 5889 8188 2868 0645
Consolation 3672 6825 1560 8363 1430 6189 0480 1265 9476

Date : 03/27/2024

1st Prize 4 3 3 5
2nd Prize 2 0 9 6
3rd Prize 1 3 8 7
Starter 5177 9030 5195 9295 6295 6989 3335 6132 3002
Consolation 1327 4224 4191 4961 8502 9476 6089 1822 1506

Date : 03/26/2024

1st Prize 2 8 0 1
2nd Prize 4 4 5 6
3rd Prize 1 3 8 9
Starter 9537 3079 4031 8888 7226 3947 3944 2302 8402
Consolation 4718 7506 3841 1784 6229 2735 0479 9824 5433

Date : 03/25/2024

1st Prize 0 6 7 4
2nd Prize 5 4 2 5
3rd Prize 6 9 6 8
Starter 2151 1552 8379 7765 0899 9785 2108 1773 8350
Consolation 9137 4062 7378 2771 5677 8769 5324 7856 9844

Date : 03/24/2024

1st Prize 8 9 5 3
2nd Prize 3 2 9 1
3rd Prize 9 8 4 9
Starter 8364 1768 8313 6663 1543 0163 4653 4023 3875
Consolation 6334 6583 1473 0160 2346 9004 0274 1497 7324

Date : 03/23/2024

1st Prize 6 7 2 8
2nd Prize 2 3 5 0
3rd Prize 6 9 9 5
Starter 9750 5179 0948 3429 7001 3306 7693 5895 6561
Consolation 6317 3656 0767 8682 9987 5811 6072 5342 7590

Date : 03/22/2024

1st Prize 9 0 6 4
2nd Prize 1 2 5 9
3rd Prize 8 4 3 2
Starter 7649 1889 9388 8357 1126 5662 0195 6533 2733
Consolation 6125 4132 5906 0236 9089 1757 3915 7493 6280

Date : 03/21/2024

1st Prize 3 4 9 7
2nd Prize 1 0 2 8
3rd Prize 4 9 7 1
Starter 7915 3937 0250 1631 0705 0129 3857 7264 1805
Consolation 7328 6788 4204 9109 2296 1549 7149 9547 9755