Past Results

Date : 03/28/2023

1st Prize 6 1 2 5
2nd Prize 4 4 3 2
3rd Prize 8 2 5 4
Starter 0176 2356 9555 0460 1408 4239 7615 9709 8860
Consolation 2172 7277 7489 9974 2130 7466 2660 5217 4891

Date : 03/27/2023

1st Prize 4 2 8 0
2nd Prize 6 7 9 1
3rd Prize 7 3 9 5
Starter 1001 5516 1335 2620 1300 5392 5843 1392 4030
Consolation 5576 9022 7428 8383 6852 6068 4508 5491 0679

Date : 03/26/2023

1st Prize 1 9 6 7
2nd Prize 4 5 8 5
3rd Prize 2 8 3 1
Starter 1874 1414 2334 1555 9063 1245 7129 0611 5866
Consolation 2805 1493 0590 5536 7815 0440 1526 4936 7419

Date : 03/25/2023

1st Prize 5 6 0 2
2nd Prize 6 3 8 9
3rd Prize 3 2 0 1
Starter 1802 5580 4262 6665 1063 2228 6080 3924 7372
Consolation 9523 7964 6297 3606 9355 3366 2819 1810 3441

Date : 03/24/2023

1st Prize 9 8 7 1
2nd Prize 6 4 9 4
3rd Prize 3 1 8 8
Starter 4351 1531 5836 2972 1726 9735 1295 4838 1903
Consolation 5440 2774 7478 2041 7879 1645 4846 8493 8441

Date : 03/23/2023

1st Prize 8 3 6 5
2nd Prize 2 7 4 9
3rd Prize 0 9 1 7
Starter 7827 2661 1360 6033 9309 5501 3512 4291 1294
Consolation 8650 9215 2492 8913 4257 7792 0941 1460 0209

Date : 03/22/2023

1st Prize 0 7 1 3
2nd Prize 8 9 1 0
3rd Prize 5 4 8 2
Starter 1027 3065 4663 8034 2881 8725 5360 7508 5369
Consolation 3347 0018 1423 3151 9774 0348 8564 8342 6806

Date : 03/21/2023

1st Prize 3 0 2 9
2nd Prize 6 1 5 7
3rd Prize 7 4 8 0
Starter 7881 5634 3299 8341 9402 5733 6904 2960 8513
Consolation 1484 7745 1870 2738 5712 6279 2390 9140 6253

Date : 03/20/2023

1st Prize 6 4 5 8
2nd Prize 9 5 3 2
3rd Prize 0 7 6 7
Starter 9209 4711 8763 3062 5264 1558 1961 8397 5969
Consolation 7716 5708 8614 9881 4496 3671 9694 6544 3508